Index: trunk/extensions/Babel/txt2cdb.php |
— | — | @@ -1,24 +1,25 @@ |
2 | 2 | <?php |
3 | 3 | /** |
4 | 4 | * txt2cdb: Converts the text file of ISO codes to a constant database. |
| 5 | + * |
| 6 | + * Usage: php txt2cdb.php |
5 | 7 | */ |
6 | 8 | |
7 | 9 | $dir = dirname( __FILE__ ); $IP = "$dir/../.."; |
8 | 10 | @include( "$dir/../../CorePath.php" ); // Allow override |
9 | 11 | require_once( "$IP/maintenance/commandLine.inc" ); |
10 | 12 | |
11 | | -// Names |
12 | 13 | $names = dirname( __FILE__ ) . '/names.cdb'; |
13 | 14 | $codes = dirname( __FILE__ ) . '/codes.cdb'; |
14 | 15 | $names = CdbWriter::open( $names ); |
15 | 16 | $codes = CdbWriter::open( $codes ); |
16 | 17 | |
17 | | -$fp = fopen( dirname( __FILE__ ) . '/codes.txt', 'r' ); |
18 | | -while ( $line = fgets( $fp ) ) { |
| 18 | +$fr = fopen( dirname( __FILE__ ) . '/codes.txt', 'r' ); |
| 19 | +while ( $line = fgets( $fr ) ) { |
19 | 20 | $line = explode( ' ', $line ); |
20 | | - $iso1 = trim( $line[ 0 ] ); |
21 | | - $iso3 = trim( $line[ 1 ] ); |
22 | | - $name = substr( trim( $line[ 2 ] ), 1, -1 ); |
| 21 | + $iso1 = trim( $line[0] ); |
| 22 | + $iso3 = trim( $line[1] ); |
| 23 | + $name = substr( trim( $line[2] ), 1, -1 ); |
23 | 24 | if ( $iso1 !== '-' ) { |
24 | 25 | $codes->set( $iso1, $iso1 ); |
25 | 26 | if ( $iso3 !== '-' ) $codes->set( $iso3, $iso1 ); |
— | — | @@ -29,4 +30,4 @@ |
30 | 31 | $names->set( $iso3, $name ); |
31 | 32 | } |
32 | 33 | } |
33 | | -fclose( $fp ); |
| 34 | +fclose( $fr ); |
Index: trunk/extensions/Babel/codes.cdb |
Cannot display: file marked as a binary type. |
svn:mime-type = application/octet-stream |
Index: trunk/extensions/Babel/names.cdb |
Cannot display: file marked as a binary type. |
svn:mime-type = application/octet-stream |
Index: trunk/extensions/Babel/codes.txt |
— | — | @@ -5,6 +5,7 @@ |
6 | 6 | - aae "Arbëreshë Albanian" |
7 | 7 | - aaf "Aranadan" |
8 | 8 | - aag "Ambrak" |
| 9 | +- aah "Abu' Arapesh" |
9 | 10 | - aai "Arifama-Miniafia" |
10 | 11 | - aak "Ankave" |
11 | 12 | - aal "Afade" |
— | — | @@ -19,12 +20,11 @@ |
20 | 21 | - aau "Abau" |
21 | 22 | - aaw "Solong" |
22 | 23 | - aax "Mandobo Atas" |
23 | | -- aay "Aariya" |
24 | 24 | - aaz "Amarasi" |
25 | 25 | - aba "Abé" |
26 | 26 | - abb "Bankon" |
27 | 27 | - abc "Ambala Ayta" |
28 | | -- abd "Camarines Norte Agta" |
| 28 | +- abd "Manide" |
29 | 29 | - abe "Western Abnaki" |
30 | 30 | - abf "Abai Sungai" |
31 | 31 | - abg "Abaga" |
— | — | @@ -36,7 +36,7 @@ |
37 | 37 | - abm "Abanyom" |
38 | 38 | - abn "Abua" |
39 | 39 | - abo "Abon" |
40 | | -- abp "Abenlen Ayta" |
| 40 | +- abp "Abellen Ayta" |
41 | 41 | - abq "Abaza" |
42 | 42 | - abr "Abron" |
43 | 43 | - abs "Ambonese Malay" |
— | — | @@ -49,7 +49,6 @@ |
50 | 50 | - abz "Abui" |
51 | 51 | - aca "Achagua" |
52 | 52 | - acb "Áncá" |
53 | | -- acc "Cubulco Achí" |
54 | 53 | - acd "Gikyode" |
55 | 54 | - ace "Achinese" |
56 | 55 | - acf "Saint Lucian Creole French" |
— | — | @@ -61,7 +60,7 @@ |
62 | 61 | - acn "Achang" |
63 | 62 | - acp "Eastern Acipa" |
64 | 63 | - acq "Ta'izzi-Adeni Arabic" |
65 | | -- acr "Rabinal Achí" |
| 64 | +- acr "Achi" |
66 | 65 | - acs "Acroá" |
67 | 66 | - act "Achterhoeks" |
68 | 67 | - acu "Achuar-Shiwiar" |
— | — | @@ -79,7 +78,7 @@ |
80 | 79 | - adh "Adhola" |
81 | 80 | - adi "Adi" |
82 | 81 | - adj "Adioukrou" |
83 | | -- adl "Galo Adi" |
| 82 | +- adl "Galo" |
84 | 83 | - adn "Adang" |
85 | 84 | - ado "Abu" |
86 | 85 | - adp "Adap" |
— | — | @@ -138,13 +137,12 @@ |
139 | 138 | - agm "Angaataha" |
140 | 139 | - agn "Agutaynen" |
141 | 140 | - ago "Tainae" |
142 | | -- agp "Paranan" |
143 | 141 | - agq "Aghem" |
144 | 142 | - agr "Aguaruna" |
145 | 143 | - ags "Esimbi" |
146 | 144 | - agt "Central Cagayan Agta" |
147 | 145 | - agu "Aguacateco" |
148 | | -- agv "Remontado Agta" |
| 146 | +- agv "Remontado Dumagat" |
149 | 147 | - agw "Kahua" |
150 | 148 | - agx "Aghul" |
151 | 149 | - agy "Southern Alta" |
— | — | @@ -316,6 +314,7 @@ |
317 | 315 | - apc "North Levantine Arabic" |
318 | 316 | - apd "Sudanese Arabic" |
319 | 317 | - ape "Bukiyip" |
| 318 | +- apf "Pahanan Agta" |
320 | 319 | - apg "Ampanang" |
321 | 320 | - aph "Athpariya" |
322 | 321 | - api "Apiaká" |
— | — | @@ -342,6 +341,7 @@ |
343 | 342 | - aqn "Northern Alta" |
344 | 343 | - aqp "Atakapa" |
345 | 344 | - aqr "Arhâ" |
| 345 | +- aqz "Akuntsu" |
346 | 346 | ar ara "Arabic" |
347 | 347 | - arb "Standard Arabic" |
348 | 348 | - arc "Official Aramaic (700-300 BCE)" |
— | — | @@ -359,10 +359,10 @@ |
360 | 360 | - arq "Algerian Arabic" |
361 | 361 | - arr "Karo (Brazil)" |
362 | 362 | - ars "Najdi Arabic" |
363 | | -- aru "Aruá" |
| 363 | +- aru "Aruá (Amazonas State)" |
364 | 364 | - arv "Arbore" |
365 | 365 | - arw "Arawak" |
366 | | -- arx "Aruá" |
| 366 | +- arx "Aruá (Rodonia State)" |
367 | 367 | - ary "Moroccan Arabic" |
368 | 368 | - arz "Egyptian Arabic" |
369 | 369 | - asa "Asu (Tanzania)" |
— | — | @@ -452,8 +452,8 @@ |
453 | 453 | - avu "Avokaya" |
454 | 454 | - avv "Avá-Canoeiro" |
455 | 455 | - awa "Awadhi" |
456 | | -- awb "Awa" |
457 | | -- awc "Western Acipa" |
| 456 | +- awb "Awa (Papua New Guinea)" |
| 457 | +- awc "Cicipu" |
458 | 458 | - awe "Awetí" |
459 | 459 | - awh "Awbono" |
460 | 460 | - awi "Aekyom" |
— | — | @@ -491,7 +491,7 @@ |
492 | 492 | - ayq "Ayi (Papua New Guinea)" |
493 | 493 | - ayr "Central Aymara" |
494 | 494 | - ays "Sorsogon Ayta" |
495 | | -- ayt "Bataan Ayta" |
| 495 | +- ayt "Magbukun Ayta" |
496 | 496 | - ayu "Ayu" |
497 | 497 | - ayx "Ayi (China)" |
498 | 498 | - ayy "Tayabas Ayta" |
— | — | @@ -515,7 +515,6 @@ |
516 | 516 | - baj "Barakai" |
517 | 517 | ba bak "Bashkir" |
518 | 518 | - bal "Baluchi" |
519 | | -bh - "Bihari" |
520 | 519 | bm bam "Bambara" |
521 | 520 | - ban "Balinese" |
522 | 521 | - bao "Waimaha" |
— | — | @@ -584,6 +583,7 @@ |
585 | 584 | - bdc "Emberá-Baudó" |
586 | 585 | - bdd "Bunama" |
587 | 586 | - bde "Bade" |
| 587 | +- bdf "Biage" |
588 | 588 | - bdg "Bonggi" |
589 | 589 | - bdh "Baka (Sudan)" |
590 | 590 | - bdi "Burun" |
— | — | @@ -651,6 +651,7 @@ |
652 | 652 | - bft "Balti" |
653 | 653 | - bfu "Gahri" |
654 | 654 | - bfw "Bondo" |
| 655 | +- bfx "Bantayanon" |
655 | 656 | - bfy "Bagheli" |
656 | 657 | - bfz "Mahasu Pahari" |
657 | 658 | - bga "Gwamhi-Wuri" |
— | — | @@ -688,7 +689,6 @@ |
689 | 690 | - bhh "Bukharic" |
690 | 691 | - bhi "Bhilali" |
691 | 692 | - bhj "Bahing" |
692 | | -- bhk "Albay Bicolano" |
693 | 693 | - bhl "Bimin" |
694 | 694 | - bhm "Bathari" |
695 | 695 | - bhn "Bohtan Neo-Aramaic" |
— | — | @@ -754,7 +754,6 @@ |
755 | 755 | - bjy "Bayali" |
756 | 756 | - bjz "Baruga" |
757 | 757 | - bka "Kyak" |
758 | | -- bkb "Finallig" |
759 | 758 | - bkc "Baka (Cameroon)" |
760 | 759 | - bkd "Binukid" |
761 | 760 | - bkf "Beeke" |
— | — | @@ -770,7 +769,7 @@ |
771 | 770 | - bkp "Boko (Democratic Republic of Congo)" |
772 | 771 | - bkq "Bakairí" |
773 | 772 | - bkr "Bakumpai" |
774 | | -- bks "Masbate Sorsogon" |
| 773 | +- bks "Northern Sorsoganon" |
775 | 774 | - bkt "Boloki" |
776 | 775 | - bku "Buhid" |
777 | 776 | - bkv "Bekwarra" |
— | — | @@ -831,7 +830,7 @@ |
832 | 831 | - bmz "Baramu" |
833 | 832 | - bna "Bonerate" |
834 | 833 | - bnb "Bookan" |
835 | | -- bnc "Central Bontoc" |
| 834 | +- bnc "Bontok" |
836 | 835 | - bnd "Banda (Indonesia)" |
837 | 836 | - bne "Bintauna" |
838 | 837 | - bnf "Masiwang" |
— | — | @@ -977,7 +976,6 @@ |
978 | 977 | - bsx "Yangkam" |
979 | 978 | - bsy "Sabah Bisaya" |
980 | 979 | - bta "Bata" |
981 | | -- btb "Beti (Cameroon)" |
982 | 980 | - btc "Bati (Cameroon)" |
983 | 981 | - btd "Batak Dairi" |
984 | 982 | - bte "Gamo-Ningi" |
— | — | @@ -989,7 +987,7 @@ |
990 | 988 | - btl "Bhatola" |
991 | 989 | - btm "Batak Mandailing" |
992 | 990 | - btn "Ratagnon" |
993 | | -- bto "Iriga Bicolano" |
| 991 | +- bto "Rinconada Bikol" |
994 | 992 | - btp "Budibud" |
995 | 993 | - btq "Batek" |
996 | 994 | - btr "Baetora" |
— | — | @@ -1048,6 +1046,7 @@ |
1049 | 1047 | - bvv "Baniva" |
1050 | 1048 | - bvw "Boga" |
1051 | 1049 | - bvx "Dibole" |
| 1050 | +- bvy "Baybayanon" |
1052 | 1051 | - bvz "Bauzi" |
1053 | 1052 | - bwa "Bwatoo" |
1054 | 1053 | - bwb "Namosi-Naitasiri-Serua" |
— | — | @@ -1063,7 +1062,7 @@ |
1064 | 1063 | - bwl "Bwela" |
1065 | 1064 | - bwm "Biwat" |
1066 | 1065 | - bwn "Wunai Bunu" |
1067 | | -- bwo "Boro" |
| 1066 | +- bwo "Boro (Ethiopia)" |
1068 | 1067 | - bwp "Mandobo Bawah" |
1069 | 1068 | - bwq "Southern Bobo Madaré" |
1070 | 1069 | - bwr "Bura-Pabir" |
— | — | @@ -1096,7 +1095,7 @@ |
1097 | 1096 | - bxu "China Buriat" |
1098 | 1097 | - bxv "Berakou" |
1099 | 1098 | - bxw "Bankagooma" |
1100 | | -- bxx "Borna" |
| 1099 | +- bxx "Borna (Democratic Republic of Congo)" |
1101 | 1100 | - bxz "Binahari" |
1102 | 1101 | - bya "Batak" |
1103 | 1102 | - byb "Bikya" |
— | — | @@ -1105,7 +1104,7 @@ |
1106 | 1105 | - bye "Pouye" |
1107 | 1106 | - byf "Bete" |
1108 | 1107 | - byg "Baygo" |
1109 | | -- byh "Bujhyal" |
| 1108 | +- byh "Bhujel" |
1110 | 1109 | - byi "Buyu" |
1111 | 1110 | - byj "Bina (Nigeria)" |
1112 | 1111 | - byk "Biao" |
— | — | @@ -1150,14 +1149,14 @@ |
1151 | 1150 | - bzz "Evant" |
1152 | 1151 | - caa "Chortí" |
1153 | 1152 | - cab "Garifuna" |
1154 | | -- cac "San Sebastián Coatán Chuj" |
| 1153 | +- cac "Chuj" |
1155 | 1154 | - cad "Caddo" |
1156 | 1155 | - cae "Lehar" |
1157 | 1156 | - caf "Southern Carrier" |
1158 | 1157 | - cag "Nivaclé" |
1159 | 1158 | - cah "Cahuarano" |
1160 | 1159 | - caj "Chané" |
1161 | | -- cak "Central Cakchiquel" |
| 1160 | +- cak "Kaqchikel" |
1162 | 1161 | - cal "Carolinian" |
1163 | 1162 | - cam "Cemuhî" |
1164 | 1163 | - can "Chambri" |
— | — | @@ -1182,7 +1181,6 @@ |
1183 | 1182 | - cbj "Ede Cabe" |
1184 | 1183 | - cbk "Chavacano" |
1185 | 1184 | - cbl "Bualkhaw Chin" |
1186 | | -- cbm "Yepocapa Southwestern Cakchiquel" |
1187 | 1185 | - cbn "Nyahkur" |
1188 | 1186 | - cbo "Izora" |
1189 | 1187 | - cbr "Cashibo-Cacataibo" |
— | — | @@ -1190,6 +1188,7 @@ |
1191 | 1189 | - cbt "Chayahuita" |
1192 | 1190 | - cbu "Candoshi-Shapra" |
1193 | 1191 | - cbv "Cacua" |
| 1192 | +- cbw "Kinabalian" |
1194 | 1193 | - cby "Carabayo" |
1195 | 1194 | - cca "Cauca" |
1196 | 1195 | - ccc "Chamicuro" |
— | — | @@ -1249,7 +1248,6 @@ |
1250 | 1249 | - chp "Chipewyan" |
1251 | 1250 | - chq "Quiotepec Chinantec" |
1252 | 1251 | - chr "Cherokee" |
1253 | | -- chs "Chumash" |
1254 | 1252 | - cht "Cholón" |
1255 | 1253 | cu chu "Church Slavic" |
1256 | 1254 | cv chv "Chuvash" |
— | — | @@ -1279,20 +1277,12 @@ |
1280 | 1278 | - cjn "Chenapian" |
1281 | 1279 | - cjo "Ashéninka Pajonal" |
1282 | 1280 | - cjp "Cabécar" |
1283 | | -- cjr "Chorotega" |
1284 | 1281 | - cjs "Shor" |
1285 | 1282 | - cjv "Chuave" |
1286 | 1283 | - cjy "Jinyu Chinese" |
1287 | 1284 | - cka "Khumi Awa Chin" |
1288 | 1285 | - ckb "Central Kurdish" |
1289 | | -- ckc "Northern Cakchiquel" |
1290 | | -- ckd "South Central Cakchiquel" |
1291 | | -- cke "Eastern Cakchiquel" |
1292 | | -- ckf "Southern Cakchiquel" |
1293 | 1286 | - ckh "Chak" |
1294 | | -- cki "Santa María De Jesús Cakchiquel" |
1295 | | -- ckj "Santo Domingo Xenacoj Cakchiquel" |
1296 | | -- ckk "Acatenango Southwestern Cakchiquel" |
1297 | 1287 | - ckl "Cibak" |
1298 | 1288 | - cko "Anufo" |
1299 | 1289 | - ckq "Kajakse" |
— | — | @@ -1301,7 +1291,6 @@ |
1302 | 1292 | - ckt "Chukot" |
1303 | 1293 | - cku "Koasati" |
1304 | 1294 | - ckv "Kavalan" |
1305 | | -- ckw "Western Cakchiquel" |
1306 | 1295 | - ckx "Caka" |
1307 | 1296 | - cky "Cakfem-Mushere" |
1308 | 1297 | - ckz "Cakchiquel-Quiché Mixed Language" |
— | — | @@ -1322,7 +1311,6 @@ |
1323 | 1312 | - cme "Cerma" |
1324 | 1313 | - cmg "Classical Mongolian" |
1325 | 1314 | - cmi "Emberá-Chamí" |
1326 | | -- cmk "Chimakum" |
1327 | 1315 | - cml "Campalagian" |
1328 | 1316 | - cmm "Michigamea" |
1329 | 1317 | - cmn "Mandarin Chinese" |
— | — | @@ -1338,7 +1326,6 @@ |
1339 | 1327 | - cni "Asháninka" |
1340 | 1328 | - cnk "Khumi Chin" |
1341 | 1329 | - cnl "Lalana Chinantec" |
1342 | | -- cnm "Ixtatán Chuj" |
1343 | 1330 | - cno "Con" |
1344 | 1331 | - cns "Central Asmat" |
1345 | 1332 | - cnt "Tepetotutla Chinantec" |
— | — | @@ -1432,7 +1419,6 @@ |
1433 | 1420 | - ctd "Tedim Chin" |
1434 | 1421 | - cte "Tepinapa Chinantec" |
1435 | 1422 | - ctg "Chittagonian" |
1436 | | -- cti "Tila Chol" |
1437 | 1423 | - ctl "Tlacoatzintepec Chinantec" |
1438 | 1424 | - ctm "Chitimacha" |
1439 | 1425 | - ctn "Chhintange" |
— | — | @@ -1440,7 +1426,7 @@ |
1441 | 1427 | - ctp "Western Highland Chatino" |
1442 | 1428 | - cts "Northern Catanduanes Bicolano" |
1443 | 1429 | - ctt "Wayanad Chetti" |
1444 | | -- ctu "Tumbalá Chol" |
| 1430 | +- ctu "Chol" |
1445 | 1431 | - ctz "Zacatepec Chatino" |
1446 | 1432 | - cua "Cua" |
1447 | 1433 | - cub "Cubeo" |
— | — | @@ -1452,7 +1438,6 @@ |
1453 | 1439 | - cuk "San Blas Kuna" |
1454 | 1440 | - cul "Culina" |
1455 | 1441 | - cum "Cumeral" |
1456 | | -- cun "Cunén Quiché" |
1457 | 1442 | - cuo "Cumanagoto" |
1458 | 1443 | - cup "Cupeño" |
1459 | 1444 | - cuq "Cun" |
— | — | @@ -1490,9 +1475,10 @@ |
1491 | 1476 | - daj "Dar Fur Daju" |
1492 | 1477 | - dak "Dakota" |
1493 | 1478 | - dal "Dahalo" |
| 1479 | +- dam "Damakawa" |
1494 | 1480 | da dan "Danish" |
1495 | 1481 | - dao "Daai Chin" |
1496 | | -- dap "Nisi" |
| 1482 | +- dap "Nisi (India)" |
1497 | 1483 | - daq "Dandami Maria" |
1498 | 1484 | - dar "Dargwa" |
1499 | 1485 | - das "Daho-Doo" |
— | — | @@ -1524,7 +1510,7 @@ |
1525 | 1511 | - ddd "Dongotono" |
1526 | 1512 | - dde "Doondo" |
1527 | 1513 | - ddg "Fataluku" |
1528 | | -- ddi "Diodio" |
| 1514 | +- ddi "West Goodenough" |
1529 | 1515 | - ddj "Jaru" |
1530 | 1516 | - ddn "Dendi (Benin)" |
1531 | 1517 | - ddo "Dido" |
— | — | @@ -1592,7 +1578,7 @@ |
1593 | 1579 | - din "Dinka" |
1594 | 1580 | - dio "Dibo" |
1595 | 1581 | - dip "Northeastern Dinka" |
1596 | | -- diq "Dimli" |
| 1582 | +- diq "Dimli (individual language)" |
1597 | 1583 | - dir "Dirim" |
1598 | 1584 | - dis "Dimasa" |
1599 | 1585 | - dit "Dirari" |
— | — | @@ -1609,7 +1595,7 @@ |
1610 | 1596 | - djf "Djangun" |
1611 | 1597 | - dji "Djinang" |
1612 | 1598 | - djj "Djeebbana" |
1613 | | -- djk "Aukan" |
| 1599 | +- djk "Eastern Maroon Creole" |
1614 | 1600 | - djl "Djiwarli" |
1615 | 1601 | - djm "Jamsay Dogon" |
1616 | 1602 | - djn "Djauan" |
— | — | @@ -1678,7 +1664,6 @@ |
1679 | 1665 | - drd "Darmiya" |
1680 | 1666 | - dre "Dolpo" |
1681 | 1667 | - drg "Rungus" |
1682 | | -- drh "Darkhat" |
1683 | 1668 | - dri "C'lela" |
1684 | 1669 | - drl "Darling" |
1685 | 1670 | - drn "West Damar" |
— | — | @@ -1688,7 +1673,6 @@ |
1689 | 1674 | - drs "Gedeo" |
1690 | 1675 | - drt "Drents" |
1691 | 1676 | - dru "Rukai" |
1692 | | -- drw "Darwazi" |
1693 | 1677 | - dry "Darai" |
1694 | 1678 | - dsb "Lower Sorbian" |
1695 | 1679 | - dse "Dutch Sign Language" |
— | — | @@ -1736,6 +1720,7 @@ |
1737 | 1721 | - dva "Duau" |
1738 | 1722 | - dwa "Diri" |
1739 | 1723 | - dwl "Walo Kumbe Dogon" |
| 1724 | +- dwr "Dawro" |
1740 | 1725 | - dws "Dutton World Speedwords" |
1741 | 1726 | - dww "Dawawa" |
1742 | 1727 | - dya "Dyan" |
— | — | @@ -1755,6 +1740,7 @@ |
1756 | 1741 | - dzn "Dzando" |
1757 | 1742 | dz dzo "Dzongkha" |
1758 | 1743 | - ebg "Ebughu" |
| 1744 | +- ebk "Eastern Bontok" |
1759 | 1745 | - ebo "Teke-Ebo" |
1760 | 1746 | - ebr "Ebrié" |
1761 | 1747 | - ebu "Embu" |
— | — | @@ -1766,6 +1752,7 @@ |
1767 | 1753 | - efe "Efe" |
1768 | 1754 | - efi "Efik" |
1769 | 1755 | - ega "Ega" |
| 1756 | +- egl "Emilian" |
1770 | 1757 | - ego "Eggon" |
1771 | 1758 | - egy "Egyptian (Ancient)" |
1772 | 1759 | - ehu "Ehueun" |
— | — | @@ -1777,6 +1764,8 @@ |
1778 | 1765 | - eke "Ekit" |
1779 | 1766 | - ekg "Ekari" |
1780 | 1767 | - eki "Eki" |
| 1768 | +- ekk "Standard Estonian" |
| 1769 | +- ekl "Kol" |
1781 | 1770 | - ekm "Elip" |
1782 | 1771 | - eko "Koti" |
1783 | 1772 | - ekp "Ekpeye" |
— | — | @@ -1798,7 +1787,6 @@ |
1799 | 1788 | - emg "Eastern Meohang" |
1800 | 1789 | - emi "Mussau-Emira" |
1801 | 1790 | - emk "Eastern Maninkakan" |
1802 | | -- eml "Emiliano-Romagnolo" |
1803 | 1791 | - emm "Mamulique" |
1804 | 1792 | - emn "Eman" |
1805 | 1793 | - emo "Emok" |
— | — | @@ -1806,6 +1794,7 @@ |
1807 | 1795 | - ems "Pacific Gulf Yupik" |
1808 | 1796 | - emu "Eastern Muria" |
1809 | 1797 | - emw "Emplawas" |
| 1798 | +- emx "Erromintxela" |
1810 | 1799 | - emy "Epigraphic Mayan" |
1811 | 1800 | - ena "Apali" |
1812 | 1801 | - enb "Markweeta" |
— | — | @@ -1858,7 +1847,6 @@ |
1859 | 1848 | - etu "Ejagham" |
1860 | 1849 | - etx "Eten" |
1861 | 1850 | - etz "Semimi" |
1862 | | -- eur "Europanto" |
1863 | 1851 | eu eus "Basque" |
1864 | 1852 | - eve "Even" |
1865 | 1853 | - evh "Uvbie" |
— | — | @@ -1890,6 +1878,7 @@ |
1891 | 1879 | - fax "Fala" |
1892 | 1880 | - fay "Southwestern Fars" |
1893 | 1881 | - faz "Northwestern Fars" |
| 1882 | +- fbl "West Albay Bikol" |
1894 | 1883 | - fcs "Quebec Sign Language" |
1895 | 1884 | - fer "Feroge" |
1896 | 1885 | - ffi "Foia Foia" |
— | — | @@ -1930,7 +1919,7 @@ |
1931 | 1920 | - frk "Frankish" |
1932 | 1921 | - frm "Middle French (ca. 1400-1600)" |
1933 | 1922 | - fro "Old French (842-ca. 1400)" |
1934 | | -- frp "Franco-Provençal" |
| 1923 | +- frp "Arpitan" |
1935 | 1924 | - frq "Forak" |
1936 | 1925 | - frr "Northern Frisian" |
1937 | 1926 | - frs "Eastern Frisian" |
— | — | @@ -1938,7 +1927,7 @@ |
1939 | 1928 | fy fry "Western Frisian" |
1940 | 1929 | - fse "Finnish Sign Language" |
1941 | 1930 | - fsl "French Sign Language" |
1942 | | -- fss "Finnish-Swedish Sign Language" |
| 1931 | +- fss "Finland-Swedish Sign Language" |
1943 | 1932 | - fub "Adamawa Fulfulde" |
1944 | 1933 | - fuc "Pulaar" |
1945 | 1934 | - fud "East Futuna" |
— | — | @@ -1961,6 +1950,7 @@ |
1962 | 1951 | - fwe "Fwe" |
1963 | 1952 | - gaa "Ga" |
1964 | 1953 | - gab "Gabri" |
| 1954 | +- gac "Mixed Great Andamanese" |
1965 | 1955 | - gad "Gaddang" |
1966 | 1956 | - gae "Guarequena" |
1967 | 1957 | - gaf "Gende" |
— | — | @@ -1979,7 +1969,6 @@ |
1980 | 1970 | - gas "Adiwasi Garasia" |
1981 | 1971 | - gat "Kenati" |
1982 | 1972 | - gau "Mudhili Gadaba" |
1983 | | -- gav "Gabutamon" |
1984 | 1973 | - gaw "Nobonob" |
1985 | 1974 | - gax "Borana-Arsi-Guji Oromo" |
1986 | 1975 | - gay "Gayo" |
— | — | @@ -2125,8 +2114,8 @@ |
2126 | 2115 | - gml "Middle Low German" |
2127 | 2116 | - gmm "Gbaya-Mbodomo" |
2128 | 2117 | - gmn "Gimnime" |
2129 | | -- gmo "Gamo-Gofa-Dawro" |
2130 | 2118 | - gmu "Gumalu" |
| 2119 | +- gmv "Gamo" |
2131 | 2120 | - gmx "Magoma" |
2132 | 2121 | - gmy "Mycenaean Greek" |
2133 | 2122 | - gna "Kaansa" |
— | — | @@ -2153,6 +2142,7 @@ |
2154 | 2143 | - goc "Gorakor" |
2155 | 2144 | - god "Godié" |
2156 | 2145 | - goe "Gongduk" |
| 2146 | +- gof "Gofa" |
2157 | 2147 | - gog "Gogo" |
2158 | 2148 | - goh "Old High German (ca. 750-1050)" |
2159 | 2149 | - goi "Gobasi" |
— | — | @@ -2332,7 +2322,7 @@ |
2333 | 2323 | - hia "Lamang" |
2334 | 2324 | - hib "Hibito" |
2335 | 2325 | - hid "Hidatsa" |
2336 | | -- hif "Fijian Hindustani" |
| 2326 | +- hif "Fiji Hindi" |
2337 | 2327 | - hig "Kamwe" |
2338 | 2328 | - hih "Pamosu" |
2339 | 2329 | - hii "Hinduri" |
— | — | @@ -2424,7 +2414,6 @@ |
2425 | 2415 | - hrx "Hunsrik" |
2426 | 2416 | - hrz "Harzani" |
2427 | 2417 | - hsb "Upper Sorbian" |
2428 | | -- hsf "Southeastern Huastec" |
2429 | 2418 | - hsh "Hungarian Sign Language" |
2430 | 2419 | - hsl "Hausa Sign Language" |
2431 | 2420 | - hsn "Xiang Chinese" |
— | — | @@ -2451,7 +2440,7 @@ |
2452 | 2441 | - hup "Hupa" |
2453 | 2442 | - huq "Tsat" |
2454 | 2443 | - hur "Halkomelem" |
2455 | | -- hus "Veracruz Huastec" |
| 2444 | +- hus "Huastec" |
2456 | 2445 | - hut "Humla" |
2457 | 2446 | - huu "Murui Huitoto" |
2458 | 2447 | - huv "San Mateo Del Mar Huave" |
— | — | @@ -2459,7 +2448,6 @@ |
2460 | 2449 | - hux "Nüpode Huitoto" |
2461 | 2450 | - huy "Hulaulá" |
2462 | 2451 | - huz "Hunzib" |
2463 | | -- hva "San Luís Potosí Huastec" |
2464 | 2452 | - hvc "Haitian Vodoun Culture Language" |
2465 | 2453 | - hve "San Dionisio Del Mar Huave" |
2466 | 2454 | - hvk "Haveke" |
— | — | @@ -2548,6 +2536,7 @@ |
2549 | 2537 | - ilk "Ilongot" |
2550 | 2538 | - ill "Iranun" |
2551 | 2539 | - ilo "Iloko" |
| 2540 | +- ils "International Sign" |
2552 | 2541 | - ilu "Ili'uun" |
2553 | 2542 | - ilv "Ilue" |
2554 | 2543 | - ilw "Talur" |
— | — | @@ -2597,6 +2586,7 @@ |
2598 | 2587 | - isg "Irish Sign Language" |
2599 | 2588 | - ish "Esan" |
2600 | 2589 | - isi "Nkem-Nkum" |
| 2590 | +- isk "Ishkashimi" |
2601 | 2591 | is isl "Icelandic" |
2602 | 2592 | - ism "Masimasi" |
2603 | 2593 | - isn "Isanzu" |
— | — | @@ -2628,9 +2618,7 @@ |
2629 | 2619 | - iwo "Iwur" |
2630 | 2620 | - iws "Sepik Iwam" |
2631 | 2621 | - ixc "Ixcatec" |
2632 | | -- ixi "Nebaj Ixil" |
2633 | | -- ixj "Chajul Ixil" |
2634 | | -- ixl "San Juan Cotzal Ixil" |
| 2622 | +- ixl "Ixil" |
2635 | 2623 | - iya "Iyayu" |
2636 | 2624 | - iyo "Mesaka" |
2637 | 2625 | - iyx "Yaka (Congo)" |
— | — | @@ -2639,12 +2627,11 @@ |
2640 | 2628 | - izr "Izere" |
2641 | 2629 | - jaa "Jamamadí" |
2642 | 2630 | - jab "Hyam" |
2643 | | -- jac "Eastern Jacalteco" |
| 2631 | +- jac "Popti'" |
2644 | 2632 | - jad "Jahanka" |
2645 | 2633 | - jae "Yabem" |
2646 | 2634 | - jaf "Jara" |
2647 | 2635 | - jah "Jah Hut" |
2648 | | -- jai "Western Jacalteco" |
2649 | 2636 | - jaj "Zazao" |
2650 | 2637 | - jak "Jakun" |
2651 | 2638 | - jal "Yalahatan" |
— | — | @@ -2706,6 +2693,7 @@ |
2707 | 2694 | - jko "Kubo" |
2708 | 2695 | - jku "Labir" |
